ATS specification overview


USP&E Automatic Transfer Switches (ATS) SPECIFICATIONS - ASCO, Zenith & Cuttler Hammer
All the transfer switches are operated electrically and controlled with a microprocessor that can be programmed
Open units (No boxes) with controlable microprocessor 
       
       
100 Amps 2 Pole-240/120 Volts 100 Amps 3 Pole 120/208
200 Amps 2 Pole-240/120 Volts 200 Amps 3 Pole 120/208
400 Amps 2 Pole-240/120 Volts 400 Amps 3 Pole 120/208
600 Amps 2 Pole-240/120 Volts 600 Amps 3 Pole 120/208
       
       
Units  with  controlable  microprocessor  in  NEMA 1 enclosures
       
       
100 Amps 2 Pole-240/120 Volts 100 Amps 3 Pole 120/208
200 Amps 2 Pole-240/120 Volts 200 Amps 3 Pole 120/208
400 Amps 2 Pole-240/120 Volts 400 Amps 3 Pole 120/208
600 Amps 2 Pole-240/120 Volts 600 Amps 3 Pole 120/208
With Microprocessor (Programmable operation)
       
(ATS)     AUTOMATIC  TRANSFER  IN ITS OWN ARMOIRE WITH       MICROPROCESSOR
     
       
800 Amps 3 Pole-120/208 Volts 4 Pole 120/208
1000 Amps 3 Pole-120/208 Volts 4 Pole 120/208
1200 Amps 3 Pole-120/208 Volts 4 Pole 120/208
1600 Amps 3 Pole-120/208 Volts 4 Pole 120/208
2000 Amps 3 Pole-120/208 Volts 4 Pole 120/208
3200 Amps 3 Pole-120/208 Volts 4 Pole 120/208
4000 Amps 3 Pole-120/208 Volts 4 Pole 120/208
       
       
Note: For additional terminals, type NEMA 3R boxes for weather protection, or special orders of any type of Transfer switches or controls, please let us know.