General Motors Natural Gas Generator Specifications
GENSET | 60 Hz | 50 Hz | ENGINE | ||||||
MODEL | 1800 rpm 3 phase – 0.8 pf | 1500 rpm 3 phase – 0.8 pf | MODEL | ||||||
STANDBY | PRIME | STANDBY | PRIME | DIMENSIONS AND WEIGHT* | |||||
kW (kVA) | kW (kVA) | kW (kVA) | kW (kVA) | L [in] | W [in] | H [in] | Dry Wt [lb] | ||
GM30Si | 30 (38) | 27 (34) | 23 (29) | 20 (25) | VORTEC 3.0L | 78 | 37 | 54 | 1508 |
GM35Si | 38 (48) | 35 (44) | 31 (39) | 29 (36) | VORTEC 4.3L | 78 | 37 | 54 | 1728 |
GM45Si | 40 (50) | 36 (45) | 33 (41) | 30 (38) | VORTEC 4.3L | 78 | 37 | 54 | 1728 |
GM60Si | 60 (75) | 55 (69) | 49 (61) | 45 (56) | VORTEC 5.7L | 90 | 37 | 65 | 2311 |
GM80Si | 80 (73) | 73 (91) | 66 (83) | 60 (75) | VORTEC 5.7L | 90 | 37 | 65 | 2439 |
GM100Si | 90 (113) | 81 (101) | 76 (95) | 69 (86) | VORTEC 8.1L | 90 | 37 | 65 | 2564 |
GM125Si | 125 (156) | 115 (144) | 104 (130) | 96 (120) | VORTEC 8.1LT | 94 | 37 | 65 | 2691 |
- A WIDE RANGE OF POWER SETS
Powered by one of the worlds leading manufacturers of natural gas & propane engines. Our GM generator line is full of standard features and ready to deliver the power you need. - STANDARD FEATURES
- Rugged and reliable 4-cycle water-cooled GM (General Motors) vapor fuel engine.
- Brushless, class H, drip-proof.
- Industrial silencer, protective rain cap, elbow pipe, installation clamps.
- Complete control panel with AC meters, engine gauges, battery charge voltmeter, phase selector switch, hour meter and start key switch.
- Heavy-duty skid-type steel base frame.
- Cooling radiator designed for tropical temperatures.
- Quality acrylic enamel protective paint.
- Battery, cables, rack, installation hardware.
- Limited warranty on all components.
- Protective steel guards to isolate moving parts.
- Rubber mounting isolators between unit and frame.
- OPTIONAL EQUIPMENT
- Weather and acoustic enclosures.
- Residential and critical silencers.
- Auto-start module.
- Electronic speed governor.
- Battery trickle charger.
- Many other options available